Espadrilles for Men and Women
Espadrilles for Men and Women
- Jute woven insole
- Range of sizes
- Unisex espadrille with flat bottom
- Non-slip rubber base
- Handmade to order
Surface wipe only. Clean gently by hand with mild soapy damp cloth.
$ 96.95
$ 0.00
Save: $
Introducing the Espadrille with Medallion Print from our Vibrant Cultures Collection. These stylish espadrilles feature a unique medallion print inspired by global artistry, blending vibrant colors with intricate patterns. Crafted with a lightweight canvas upper and traditional jute sole, they offer both comfort and durability. Perfect for adding a touch of cultural flair to any outfit, these espadrilles are versatile enough for casual outings or beachside strolls. Celebrate diverse traditions with every step you take in these eye-catching, limited-edition espadrilles.
Espadrilles for Men and Women
Surface wipe only. Clean gently by hand with mild soapy damp cloth.
US 2 | US 3 | US 4 | US 5 | US 6 | US 7 | US 8 | US 9 | US 10 | US 11 | US 12 | US 13 | US 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Foot Length | US 2 21.5 - 21.5 cm 8.4 - 8.4 " | US 3 22 - 22 cm 8.66 - 8.66 " | US 4 22.5 - 22.5 cm 8.86 - 8.86 " | US 5 23 - 23 cm 9 - 9 " | US 6 24 - 24 cm 9.4 - 9.4 " | US 7 24.5 - 24.5 cm 9.6 - 9.6 " | US 8 25.4 - 25.4 cm 10 - 10 " | US 9 26 - 26 cm 10.2 - 10.2 " | US 10 26.8 - 26.8 cm 10.5 - 10.5 " | US 11 27.5 - 27.5 cm 10.8 - 10.8 " | US 12 28 - 28 cm 11 - 11 " | US 13 28.5 - 28.5 cm 11.2 - 11.2 " | US 14 29.4 - 29.4 cm 11.5 - 11.5 " |
US 2 | US 3 | US 4 | US 5 | US 6 | US 7 | US 8 | US 9 | US 10 | US 11 | US 12 | US 13 | US 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA Men Shoe | US 23 - 3 | US 33.5 - 3.5 | US 44 - 4 | US 54.5 - 4.5 | US 65 - 5 | US 75.5 - 6 | US 86.5 - 7 | US 97.5 - 8 | US 108.5 - 9 | US 119.5 - 10 | US 1210.5 - 11 | US 1311.5 - 12 | US 1412.5 - 12.5 |
USA Women Shoe | US 25 - 5 | US 35.5 - 5.5 | US 46 - 6 | US 56.5 - 6.5 | US 67 - 7 | US 77.5 - 8 | US 88.5 - 9 | US 99.5 - 10 | US 1010.5 - 11 | US 1111.5 - 12 | US 1212.5 - 13 | US 1313.5 - 14 | US 1414.5 - 14.5 |
Max Foot Length cm / Inches | US 221.5 - 8.4 | US 322 - 8.66 | US 422.5 - 8.86 | US 523 - 9 | US 624 - 9.4 | US 724.5 - 9.6 | US 825.4 - 10 | US 926 - 10.2 | US 1026.8 - 10.5 | US 1127.5 - 10.8 | US 1228 - 11 | US 1328.5 - 11.2 | US 1429.4 - 11.5 |
$ 45.00
$ 64.00
Save: $
$ 22.00
$ 28.00
Save: $
$ 35.00
$ 50.00
Save: $
$ 34.00
Save: $
$ 28.00
$ 40.00
Save: $
$ 52.00
$ 87.00
Save: $
$ 42.00
$ 60.00
Save: $
$ 24.00
$ 30.00
Save: $
$ 22.00
$ 28.00
Save: $
$ 49.00
$ 70.00
Save: $